 | Hawaiian Colors H06 20 X 30 Item #: 102 An African tulip blossom on a Miconia leaf found on the Old Mamalahoa Highway, Big Island of Hawaii. | $550.00 | $0.00 | | $550.00 | Remove |
 | Hi Ryan! BP14 12 X 18 Item #: 135 Ryan McCue pays attention in Zero-Tango-Golf. | $200.00 | $0.00 | | $200.00 | Remove |
 | Harris Street Bridge #107 12 X 18 Item #: 367 I always wanted to take a picture of the Harris Street bridge from the middle of Ketchikan Creek, having trout fished there as a child. | $200.00 | $0.00 | | $200.00 | Remove |
 | A Volcanic Cone on Top of Mauna Kea H11 16 X 24 Item #: 107 A volcanic cone called Pu Keonehehe near the summit of Mauna Kea, Big Island of Hawaii. | $350.00 | $0.00 | | $350.00 | Remove |
 | Chief's Pole V05 12 X 18 Item #: 162 Chief's pole, Saxman Totem Park, Saxman, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Eddystone Rock in the Fog # 025 12 X 18 Item #: 67 New Eddystone Rock in the fog, Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Taquan Air Turbine Caravan 16 X 24 Item #: 515 A Taquan Air Cessna turbine Caravan cruises over Walker Cove in Misty Fjords Monument. | $350.00 | $0.00 | | $350.00 | Remove |
 | Admiralty Island # 030 12 X 18 Item #: 306 After a foggy night time run down Chatham Strait this was our reward at daybreak, Admiralty Island. | $200.00 | $0.00 | | $200.00 | Remove |
 | Morning Row # 042 16 X 24 Item #: 291 Morning Row, Ketchikan, Alaska.
| $350.00 | $0.00 | | $350.00 | Remove |
 | Kapaa to Lihue H20 16 X 24 Item #: 117 Coastline from Kapaa to Lihue, February, 6:00 a.m. Kauai. | $350.00 | $0.00 | | $350.00 | Remove |
 | Jimmy V, Break Time BP28 12 X 18 Item #: 446 After 1.5 on the Hobbs Jimmy V said it was time for a smoke, Big Goat Lake. | $200.00 | $0.00 | | $200.00 | Remove |
 | Tail Lights, South Tongass Highway # 051 20 X 30 Item #: 193 South Tongass highway time-exposure, Ketchikan, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Hualalai Volcano From Mauna Kea H01 12 X 18 Item #: 112 The Hualalai volcano and traffic on the Mamalahoa Highway from 13,796 foot Mauna Kea, Big Island of Hawaii. | $200.00 | $0.00 | | $200.00 | Remove |
 | RDM Air at Manzoni Lake BP06 12 X 18 Item #: 127 RDM's flashy deHavilland Beaver at Manzoni Lake, Misty Fjords Monument. | $200.00 | $0.00 | | $200.00 | Remove |
 | Tamgas From Mary Island 20 X 30 Item #: 518 A time exposure of Tamgas Mountain on Annette Island. Taken from Mary Island. S.E. Alaska | $550.00 | $0.00 | | $550.00 | Remove |
 | Kohala H12 20 X 30 Item #: 108 Sun, clouds and the Pacific Ocean on a windy day, Kohala Mountain Road, Big Island of Hawaii. | $550.00 | $0.00 | | $550.00 | Remove |
 | Cliff, Rudyerd Bay #096 12 X 18 Item #: 391 Trees somehow cling to the glacier polished cliffs of Rudyerd Bay. | $200.00 | $0.00 | | $200.00 | Remove |
 | Flying Past Spires On Devils Thumb # 032 20 X 30 Item #: 286 DeHavilland Beaver floatplane flies past spires on Devils Thumb, Stikine Ice Cap, Southeast, Alaska.
| $550.00 | $0.00 | | $550.00 | Remove |
 | Taquan Air 676 BP08 20 X 30 Item #: 439 Taquan Air Beaver 676 over East Behm Canal. | $550.00 | $0.00 | | $550.00 | Remove |
 | Salmonberry Leaves # 004 16 X 24 Item #: 329 Salmonberry bushes grow almost anywhere there's fresh water in Southeast. | $350.00 | $0.00 | | $350.00 | Remove |
 | Sunset Over Prince of Wales V01 20 X 30 Item #: 150 Storm clouds and sunset over Clarence Strait and Prince of Wales Island, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | The deHavilland Beaver # 019 12 X 18 Item #: 39 Dale Clark doing what he does best, Revillagigedo Channel, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Rio Grande # 016 16 X 24 Item #: 52 Salmon seiner, Revillagigedo Channel, Southeast, Alaska. (These boats do not catch porpoise etc. only salmon.) | $350.00 | $0.00 | | $350.00 | Remove |
 | Ahhhh H21 12 X 18 Item #: 118 Ahhhh, Big Beach, Makena State Park, Maui. | $200.00 | $0.00 | | $200.00 | Remove |
| | | | Total: $8150.00 |
| |