 | Rockfish # 073 12 X 18 Item #: 246 Colorful rockfish in a brine of salt water and ice. | $200.00 | $0.00 | | $200.00 | Remove |
 | Sunset Over Prince of Wales V01 20 X 30 Item #: 150 Storm clouds and sunset over Clarence Strait and Prince of Wales Island, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | The deHavilland Beaver # 019 12 X 18 Item #: 39 Dale Clark doing what he does best, Revillagigedo Channel, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Dawes Glacier # 020 20 X 30 Item #: 370 Ice from the Dawes Glacier drops into Endicott Arm, seagulls wait to pluck up any feed brought to the surface by the collapsing ice. | $550.00 | $0.00 | | $550.00 | Remove |
 | Observatories On Mauna Kea H04 20 X 30 Item #: 100 Astronomical observatories on Mauna Kea's 13796 foot summit, Big Island of Hawaii. | $550.00 | $0.00 | | $550.00 | Remove |
 | Chief's Pole V05 16 X 24 Item #: 162 Chief's pole, Saxman Totem Park, Saxman, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Observatories On Mauna Kea H04 16 X 24 Item #: 100 Astronomical observatories on Mauna Kea's 13796 foot summit, Big Island of Hawaii. | $350.00 | $0.00 | | $350.00 | Remove |
 | Sunrise Floatplanes # 036 12 X 18 Item #: 289 Sunrise and floatplanes, Ketchikan, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Off Chichagof 16 X 24 Item #: 540 This is the view from the Dixon Harbor buoy looking back across Cross Sound towards Chichagof Island. | $350.00 | $0.00 | | $350.00 | Remove |
 | Keawe Tree H08 20 X 30 Item #: 104 A Keawe tree just off the Kohala Mountain Road, Big Island of Hawaii. | $550.00 | $0.00 | | $550.00 | Remove |
 | Clear Lake # 060 16 X 24 Item #: 283 I call it Clear Lake, Rousseau Range, Misty Fjords Monument, Southeast, Alaska.
| $350.00 | $0.00 | | $350.00 | Remove |
 | Manzanita Trail V09 16 X 24 Item #: 167 Hand split cedar shake trail, Manzanita Bay to Manzanita Lake, Misty Fjords, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Walker Cove # 001 12 X 18 Item #: 25 View from my skiff in wintery Walker Cove,
Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Sunset, Caamano Point #120 16 X 24 Item #: 385 Southeastern Alaska's stormy, rainy, cloudy weather often brings the most rewarding sunsets. | $350.00 | $0.00 | | $350.00 | Remove |
 | Porcupine # 064 16 X 24 Item #: 222 A porcupine in a Sitka spruce tree, Unuk River, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Keawe Tree H08 16 X 24 Item #: 104 A Keawe tree just off the Kohala Mountain Road, Big Island of Hawaii. | $350.00 | $0.00 | | $350.00 | Remove |
 | Channel Island, Inside Passage # 018 20 X 30 Item #: 57 Setting full moon, Tongass Narrows, Channel Island, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Caamano Point # 086 12 X 18 Item #: 260 Caamano Point, where Clarence Strait and West Behm Canal meet. Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Mountain Point Light # 075 12 X 18 Item #: 314 A navigational aid located at Mountain Point in Revillagigedo Channel | $200.00 | $0.00 | | $200.00 | Remove |
 | Porcupine # 064 20 X 30 Item #: 222 A porcupine in a Sitka spruce tree, Unuk River, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Glacial Erratic # 017 12 X 18 Item #: 267 A glacial erratic, Punchbowl Amphitheater ridge, Misty Fjords Monument, Southeast, Alaska.
| $200.00 | $0.00 | | $200.00 | Remove |
 | Humpback Tail #093 20 X 30 Item #: 368 The grace of a Humpback whale's dive, Dixon Entrance. | $550.00 | $0.00 | | $550.00 | Remove |
 | Rudyerd Bay V11 16 X 24 Item #: 158 Granite cliffs in Rudyard Bay, Misty Fjords Monument, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Rudyerd Bay V11 12 X 18 Item #: 158 Granite cliffs in Rudyard Bay, Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
| | | | Total: $8600.00 |
| |