 | The Chum 20 X 30 Item #: 589 The radar less Chum waits out the fog anchored behind Kelp Island. Dixon Entrance. | $550.00 | $0.00 | | $550.00 | Remove |
 | Fin Whale Spouts #105 12 X 18 Item #: 317 A rare sighting of Fin whales in Dixon Entrance. | $200.00 | $0.00 | | $200.00 | Remove |
 | Ducks, Ward Lake #116 16 X 24 Item #: 376 A perfect early winter afternoon at Ward Lake. Sunset clouds, ice forming on the lake and ducks swimming into the scene, perfect. | $350.00 | $0.00 | | $350.00 | Remove |
 | Old Pete's House # 031 16 X 24 Item #: 296 Peder Oien's cabin at Boathouse Cove near Ketchikan, Alaska | $350.00 | $0.00 | | $350.00 | Remove |
 | Chief's Pole V05 20 X 30 Item #: 162 Chief's pole, Saxman Totem Park, Saxman, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Evening Squall H15 16 X 24 Item #: 111 Looking toward Bali Ha from Kilauea Road the northern most point on Kauai. | $350.00 | $0.00 | | $350.00 | Remove |
 | Morning Row # 042 16 X 24 Item #: 291 Morning Row, Ketchikan, Alaska.
| $350.00 | $0.00 | | $350.00 | Remove |
 | Jimmy V, Break Time BP28 12 X 18 Item #: 446 After 1.5 on the Hobbs Jimmy V said it was time for a smoke, Big Goat Lake. | $200.00 | $0.00 | | $200.00 | Remove |
 | Northern Lights From Tamgas #094 12 X 18 Item #: 363 From the top of Mount Tamgas the northern lights seemed like they were below us at times. The view is Revillagigedo Passage and East Behm Canal. | $200.00 | $0.00 | | $200.00 | Remove |
 | Dawes Glacier # 020 20 X 30 Item #: 370 Ice from the Dawes Glacier drops into Endicott Arm, seagulls wait to pluck up any feed brought to the surface by the collapsing ice. | $550.00 | $0.00 | | $550.00 | Remove |
 | Chief's Pole V05 16 X 24 Item #: 162 Chief's pole, Saxman Totem Park, Saxman, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
| | | | Total: $4000.00 |
| |