 | Rainbow, Carroll Inlet # 033 20 X 30 Item #: 285 Rainbow and streaming sunlight, Carroll Inlet, Revillagigedo Island, Southeast, Alaska.
| $550.00 | $0.00 | | $550.00 | Remove |
 | Tracks V13 20 X 30 Item #: 171 Tire tracks in the snow, Settlers Cove Road, Ketchikan, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Red Wing # 023 12 X 18 Item #: 467 Red wing over the Davidson Glacier and Chilkat Mountains. | $200.00 | $0.00 | | $200.00 | Remove |
 | Foggy Sunrise V14 20 X 30 Item #: 173 Foggy sunrise, New Eddystone Rock, Misty Fjords Monument, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Manzanita Trail V09 20 X 30 Item #: 167 Hand split cedar shake trail, Manzanita Bay to Manzanita Lake, Misty Fjords, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Tunnels H03 16 X 24 Item #: 99 Watching a winter sunset from "Tunnels" beach, Kauai's North Shore. My wife Deb watching in the distance. | $350.00 | $0.00 | | $350.00 | Remove |
 | Rio Grande # 016 12 X 18 Item #: 52 Salmon seiner, Revillagigedo Channel, Southeast, Alaska. (These boats do not catch porpoise etc. only salmon.) | $200.00 | $0.00 | | $200.00 | Remove |
 | Moonrise, Punchbowl Lake #006 20 X 30 Item #: 31 Trees lit by a large campfire with a cresting moon in the distance, Misty Fjords Monument, Southeast, Alaska.
| $550.00 | $0.00 | | $550.00 | Remove |
 | Flying Past Spires On Devils Thumb # 032 16 X 24 Item #: 286 DeHavilland Beaver floatplane flies past spires on Devils Thumb, Stikine Ice Cap, Southeast, Alaska.
| $350.00 | $0.00 | | $350.00 | Remove |
 | Eddystone Rock Under a Full Moon # 047 12 X 18 Item #: 466 New Eddystone Rock at night under a full moon with star trails. Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Big Goat Lake V03 12 X 18 Item #: 172 Taquan Air over Big Goat Lake Falls, Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | King Salmon Eye V22 16 X 24 Item #: 422 A close-up of a king salmon eye. | $350.00 | $0.00 | | $350.00 | Remove |
| | | | Total: $4600.00 |
| |