 | Trees and Fog V16 12 X 18 Item #: 411 Layers of trees and fog. | $200.00 | $0.00 | | $200.00 | Remove |
 | Jr's Beaver BP55 16 X 24 Item #: 178 Dave Doyon Jr in 336, over the LeConte ice field. | $350.00 | $0.00 | | $350.00 | Remove |
 | Duck! BP16 16 X 24 Item #: 137 I used the longest telephoto in my bag for this shot of Dale Clark near Bold Island, Revillagigedo Channel. | $350.00 | $0.00 | | $350.00 | Remove |
 | Off Chichagof 16 X 24 Item #: 540 This is the view from the Dixon Harbor buoy looking back across Cross Sound towards Chichagof Island. | $350.00 | $0.00 | | $350.00 | Remove |
 | Keawe Tree H08 20 X 30 Item #: 104 A Keawe tree just off the Kohala Mountain Road, Big Island of Hawaii. | $550.00 | $0.00 | | $550.00 | Remove |
 | 6-8-Bravo in the Mistys BP41 12 X 18 Item #: 126 Dave Doyon Jr. pilots Misty Fjord Air's 6-8-Bravo through its namesake the Misty Fjords Monument. | $200.00 | $0.00 | | $200.00 | Remove |
 | Wind Blown #103 20 X 30 Item #: 380 A beat up wind blown hemlock, French Harbor, Prince of Wales Island. | $550.00 | $0.00 | | $550.00 | Remove |
 | Underwater # 054 20 X 30 Item #: 198 Mountain hemlock tree underwater, Lake Marge, Prince of Wales Island, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Clear Lake # 060 16 X 24 Item #: 283 I call it Clear Lake, Rousseau Range, Misty Fjords Monument, Southeast, Alaska.
| $350.00 | $0.00 | | $350.00 | Remove |
 | Manzanita Trail V09 16 X 24 Item #: 167 Hand split cedar shake trail, Manzanita Bay to Manzanita Lake, Misty Fjords, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Walker Cove # 001 12 X 18 Item #: 25 View from my skiff in wintery Walker Cove,
Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Over the Misty's # 065 20 X 30 Item #: 233 RDM's sightseeing float planes fly over the rugged mountains of
Misty Fjords National Monument Wilderness, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Least Sandpiper # 087 20 X 30 Item #: 325 This sandpiper was out on the rock spit that forms Cape Yakataga in the Gulf of Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Sunset, Caamano Point #120 16 X 24 Item #: 385 Southeastern Alaska's stormy, rainy, cloudy weather often brings the most rewarding sunsets. | $350.00 | $0.00 | | $350.00 | Remove |
 | Amphitheater Wall # 080 20 X 30 Item #: 318 Inside the Amphitheater, Rudyerd Bay, Misty Fjords Monument. | $550.00 | $0.00 | | $550.00 | Remove |
 | The Punchbowl at Night #119 20 X 30 Item #: 406 It was a full moon and flat calm. There was a lot of moisture in the air. It was almost foggy but not quite. The Punchbowl wall, Punchbowl Cove, Rudyerd Bay. | $550.00 | $0.00 | | $550.00 | Remove |
 | Over the Misty's # 065 16 X 24 Item #: 233 RDM's sightseeing float planes fly over the rugged mountains of
Misty Fjords National Monument Wilderness, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Keawe Tree H08 16 X 24 Item #: 104 A Keawe tree just off the Kohala Mountain Road, Big Island of Hawaii. | $350.00 | $0.00 | | $350.00 | Remove |
 | Foggy Sunrise V14 12 X 18 Item #: 173 Foggy sunrise, New Eddystone Rock, Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Salvage Trail V24 16 X 24 Item #: 426 Alder trees grow along an old logging road that was converted into a walking trail. | $350.00 | $0.00 | | $350.00 | Remove |
 | The Devils Thumb BP37 16 X 24 Item #: 358 A deHavilland Beaver. flies past the Devils Thumb, Coast Range northeast of Petersburg. | $350.00 | $0.00 | | $350.00 | Remove |
 | Misty Fjords Air BP35 16 X 24 Item #: 454 Dave Doyon Jr. in the Turbine Otter and Jim "J.J." Jakubek in the Beaver, Misty Fjords Air. | $350.00 | $0.00 | | $350.00 | Remove |
 | Beaver Take Off BP61 16 X 24 Item #: 460 Jeff puts the boot to it, Revilla Channel. | $350.00 | $0.00 | | $350.00 | Remove |
| | | | Total: $8850.00 |
| |