 | King Salmon Eye V22 20 X 30 Item #: 422 A close-up of a king salmon eye. | $550.00 | $0.00 | | $550.00 | Remove |
 | A Lot of Claws #101 20 X 30 Item #: 371 60 claws to be exact! This was taken from the Anan Creek bear observatory southeast of Wrangell. Always give mom's with cubs lots of space, it's no joke. | $550.00 | $0.00 | | $550.00 | Remove |
 | Sunset, Caamano Point #120 12 X 18 Item #: 385 Southeastern Alaska's stormy, rainy, cloudy weather often brings the most rewarding sunsets. | $200.00 | $0.00 | | $200.00 | Remove |
 | An Amazing Machine! BP57 16 X 24 Item #: 176 Dave Doyon Jr. and Six-Eight-Bravo make for a great action shot. | $350.00 | $0.00 | | $350.00 | Remove |
 | Six-Eight-Bravo BP11 12 X 18 Item #: 132 Dave Doyon Jr. gets up to speed in 68 Bravo, Misty Fjords Air's Turbine Otter, Thorne Arm. | $200.00 | $0.00 | | $200.00 | Remove |
 | Haena Beach H05 16 X 24 Item #: 101 Sunset and surf, Haena Beach, Kauai's North Shore. | $350.00 | $0.00 | | $350.00 | Remove |
 | Waipio River H16 20 X 30 Item #: 113 Hikers prepare to cross the Waipio River where it flows into the Pacific Ocean, Waipio Valley, Big Island of Hawaii. | $550.00 | $0.00 | | $550.00 | Remove |
 | Out of the Fog #109 20 X 30 Item #: 394 One of the Holland America Line cruise ships sails out of the fog. | $550.00 | $0.00 | | $550.00 | Remove |
 | ProMech Air, Punchbowl Cove BP23 20 X 30 Item #: 129 Jim Vreeland flies ProMech Air's Turbine Otter 5-2-Bravo over Punchbowl Cove, Misty Fjords Monument. | $550.00 | $0.00 | | $550.00 | Remove |
 | A Lot of Claws #101 12 X 18 Item #: 371 60 claws to be exact! This was taken from the Anan Creek bear observatory southeast of Wrangell. Always give mom's with cubs lots of space, it's no joke. | $200.00 | $0.00 | | $200.00 | Remove |
 | Sun Fog Water V28 20 X 30 Item #: 432 Early morning sun burns through the fog on a windless day. | $550.00 | $0.00 | | $550.00 | Remove |
 | 450 Horsepower BP42 20 X 30 Item #: 441 450 horse on demand, nothing else sounds like a Beaver. | $550.00 | $0.00 | | $550.00 | Remove |
 | Amazing Light # 037 16 X 24 Item #: 288 Golden sunset light under mountain hemlock trees, Southeast, Alaska.
| $350.00 | $0.00 | | $350.00 | Remove |
 | Greg and Fairweather King Salmon # 052 16 X 24 Item #: 216 Greg Carlson exuberant over catching a 40 plus pound king salmon, Fairweather Ground, Gulf of Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Cow Parsnips, Unuk River # 013 12 X 18 Item #: 42 A field of cow parsnips on the Unuk River delta,
Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Ramping at Doyon's Landing BP12 20 X 30 Item #: 133 Dave Jr. ramps 336 at Doyon's Landing in Ketchikan. | $550.00 | $0.00 | | $550.00 | Remove |
 | Trees and Fog V16 16 X 24 Item #: 411 Layers of trees and fog. | $350.00 | $0.00 | | $350.00 | Remove |
 | Yasha Island # 046 12 X 18 Item #: 212 Beam of light on Yasha Island, Chatham Strait, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Fence Repair, Kokee, Kauai H19 20 X 30 Item #: 116 Fence repair, Kokee Road, Waimea Canyon State Park, Kauai. | $550.00 | $0.00 | | $550.00 | Remove |
 | One-Papa-Mike over Punchbowl Lake BP32 12 X 18 Item #: 351 Jeff Carlin flies Carlin Air's Beaver 1 Papa-Mike over Punchbowl Lake, Misty Fjords Monument. | $200.00 | $0.00 | | $200.00 | Remove |
 | The deHavilland Beaver # 019 20 X 30 Item #: 39 Dale Clark doing what he does best, Revillagigedo Channel, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Unnamed Valley # 049 12 X 18 Item #: 189 An unnamed valley in the Peabody Mountains, Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Beaver Over the Witches Cauldron # 003 20 X 30 Item #: 28 Misty Fjords Airs deHavilland Beaver over the Witches Cauldron,
a glacier located at the base of the Devils Thumb, Stikine Ice Cap, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
| | | | Total: $9200.00 |
| |