 | Hi Ryan! BP14 12 X 18 Item #: 135 Ryan McCue pays attention in Zero-Tango-Golf. | $200.00 | $0.00 | | $200.00 | Remove |
 | Running Partners # 062 16 X 24 Item #: 217 Running partners in the fog, Sumner Strait, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Moon Jellyfish # 072 20 X 30 Item #: 241 Moon jellyfish bloom beside a dock in Ketchikan, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Eddystone Rock in the Fog # 025 12 X 18 Item #: 67 New Eddystone Rock in the fog, Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Taquan Air Turbine Caravan 16 X 24 Item #: 515 A Taquan Air Cessna turbine Caravan cruises over Walker Cove in Misty Fjords Monument. | $350.00 | $0.00 | | $350.00 | Remove |
 | Guard Island at Night # 067 12 X 18 Item #: 315 Guard Island lighthouse marks the west end of Tongass Narrows where it joins Clarence Strait. | $200.00 | $0.00 | | $200.00 | Remove |
 | Two over Manzoni Lake BP01 12 X 18 Item #: 122 RDM Air's Beaver and Cessna 185 over Manzoni Lake, Misty Fjords Monument. | $200.00 | $0.00 | | $200.00 | Remove |
 | Manzanita Creek # 061 12 X 18 Item #: 220 Manzanita Creek, Manzanita Bay, East Behm Canal, Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Admiralty Island # 030 12 X 18 Item #: 306 After a foggy night time run down Chatham Strait this was our reward at daybreak, Admiralty Island. | $200.00 | $0.00 | | $200.00 | Remove |
 | Morning Row # 042 16 X 24 Item #: 291 Morning Row, Ketchikan, Alaska.
| $350.00 | $0.00 | | $350.00 | Remove |
 | Kapaa to Lihue H20 16 X 24 Item #: 117 Coastline from Kapaa to Lihue, February, 6:00 a.m. Kauai. | $350.00 | $0.00 | | $350.00 | Remove |
 | Jimmy V, Break Time BP28 12 X 18 Item #: 446 After 1.5 on the Hobbs Jimmy V said it was time for a smoke, Big Goat Lake. | $200.00 | $0.00 | | $200.00 | Remove |
 | Lost at Sea # 070 20 X 30 Item #: 238 Lost at sea. This salmon troller fishing the reef at Icy Point disappeared in a storm and was never seen again,
Gulf of Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
| | | | Total: $3900.00 |
| |