 | Misty Fjords Air #132 20 X 30 Item #: 484 Davy Doyon flies a deHavilland Turbine Otter while J.J. Jakubek hangs just off Dave's wing in a deHavilland Beaver. Misty Fjords Monument. | $550.00 | $0.00 | | $550.00 | Remove |
 | Short Pass # 002 16 X 24 Item #: 44 Short Pass from Smeaton Island, Misty Fjords Monument, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Red Wing # 023 12 X 18 Item #: 467 Red wing over the Davidson Glacier and Chilkat Mountains. | $200.00 | $0.00 | | $200.00 | Remove |
 | Caamano Point # 086 12 X 18 Item #: 260 Caamano Point, where Clarence Strait and West Behm Canal meet. Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Zero-Four-Hotel # 055 12 X 18 Item #: 256 Dave Doyon of Misty Fjords Air, flies his Cessna 185 over the LeConte Glacier, Stikine Icefield, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Northern Lights #099 16 X 24 Item #: 366 Northern Lights from Settlers Cove. | $350.00 | $0.00 | | $350.00 | Remove |
 | Marty and Frank 20 X 30 Item #: 575 Arriving from the west, father and son trollers Frank and Marty drag across the Shark Fin. Inner Bank, Fairweather Ground. Mount Saint Elias sticks up over 100 miles away. | $550.00 | $0.00 | | $550.00 | Remove |
 | Ketchikan at Night # 079 12 X 18 Item #: 312 Ketchikan from Bar Harbor, Tongass Narrows. | $200.00 | $0.00 | | $200.00 | Remove |
 | Old Growth Spruce #022 12 X 18 Item #: 508 A towering old growth Sitka spruce dwarfs smaller second growth spruce and hemlock trees. Old time loggers called these monster conifers "pumpkins." | $200.00 | $0.00 | | $200.00 | Remove |
 | Waipio River H16 12 X 18 Item #: 113 Hikers prepare to cross the Waipio River where it flows into the Pacific Ocean, Waipio Valley, Big Island of Hawaii. | $200.00 | $0.00 | | $200.00 | Remove |
 | Lightning! 12 X 18 Item #: 519 A rare lightning strike over Clarence Strait. A friend caught the exact same shot. Chance of that happening? 1 in millions. | $200.00 | $0.00 | | $200.00 | Remove |
 | Overhang, Walker Cove #113 20 X 30 Item #: 389 A dry place in Misty Fjords is hard to find. Below this overhang in Walker Cove you'd have to scrape away a little mink poo before you put out your sleeping bag. | $550.00 | $0.00 | | $550.00 | Remove |
 | An Hour Before Sunrise H010 20 X 30 Item #: 106 Donkey's Beach an hour before sunrise, east side of Kauai. | $550.00 | $0.00 | | $550.00 | Remove |
 | A Volcanic Cone on Top of Mauna Kea H11 20 X 30 Item #: 107 A volcanic cone called Pu Keonehehe near the summit of Mauna Kea, Big Island of Hawaii. | $550.00 | $0.00 | | $550.00 | Remove |
 | Mountain Goat in Heather # 021 20 X 30 Item #: 58 A male‚¯ mountain goat in a field of bell heather,
Revillagigedo Island, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Narwahl 20 X 30 Item #: 569 Talking shop in Cross Sound. A lousy spring meant no paint for boat owners in Pelican City. | $550.00 | $0.00 | | $550.00 | Remove |
 | Manzanita Creek # 061 12 X 18 Item #: 220 Manzanita Creek, Manzanita Bay, East Behm Canal, Misty Fjords Monument, Southeast, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Guard Island at Night # 067 12 X 18 Item #: 315 Guard Island lighthouse marks the west end of Tongass Narrows where it joins Clarence Strait. | $200.00 | $0.00 | | $200.00 | Remove |
 | Rio Grande # 016 16 X 24 Item #: 52 Salmon seiner, Revillagigedo Channel, Southeast, Alaska. (These boats do not catch porpoise etc. only salmon.) | $350.00 | $0.00 | | $350.00 | Remove |
 | Fogbow # 010 16 X 24 Item #: 36 A rare fogbow, Southeast Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Over the Misty's # 065 20 X 30 Item #: 233 RDM's sightseeing float planes fly over the rugged mountains of
Misty Fjords National Monument Wilderness, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Sunset, Caamano Point #120 12 X 18 Item #: 385 Southeastern Alaska's stormy, rainy, cloudy weather often brings the most rewarding sunsets. | $200.00 | $0.00 | | $200.00 | Remove |
 | Chief's Pole V05 20 X 30 Item #: 162 Chief's pole, Saxman Totem Park, Saxman, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Moonrise, Punchbowl Lake #006 12 X 18 Item #: 31 Trees lit by a large campfire with a cresting moon in the distance, Misty Fjords Monument, Southeast, Alaska.
| $200.00 | $0.00 | | $200.00 | Remove |
 | The Astri 16 X 24 Item #: 578 The Astri in front of the LaPerouse Glacier about 1980. I went back in 2019 and the glacier didn't reach the beach and the dirt covered nose was only 20 feet thick. | $350.00 | $0.00 | | $350.00 | Remove |
 | The Unimak 16 X 24 Item #: 556 If ever there was a fine looking old style design it is the Unimak. Barely leaving a wake the Unimak heads for Pelican. | $350.00 | $0.00 | | $350.00 | Remove |
 | The Punchbowl at Night #119 20 X 30 Item #: 406 It was a full moon and flat calm. There was a lot of moisture in the air. It was almost foggy but not quite. The Punchbowl wall, Punchbowl Cove, Rudyerd Bay. | $550.00 | $0.00 | | $550.00 | Remove |
 | Seiner From Above #137 16 X 24 Item #: 506 Thousand of pinks, silver and chum salmon pour into the fish holds of the Crystal Bay, a seiner fishing just outside Kendrick Bay in southern Clarence Strait. | $350.00 | $0.00 | | $350.00 | Remove |
 | Glacial Erratic # 017 16 X 24 Item #: 267 A glacial erratic, Punchbowl Amphitheater ridge, Misty Fjords Monument, Southeast, Alaska.
| $350.00 | $0.00 | | $350.00 | Remove |
 | Grid of Eucalyptus H13 20 X 30 Item #: 109 A grid of Eucalyptus trees, Kuhio Highway near Princeville, Kauai. | $550.00 | $0.00 | | $550.00 | Remove |
 | Karen Sue 20 X 30 Item #: 585 The Karen Sue puffs a little smoke. The puller cleans fish. Coho fishing just west of Icy Point. Astrolobe Peninsula in background. | $550.00 | $0.00 | | $550.00 | Remove |
 | Sitka Black Tail 12 X 18 Item #: 525 A beautiful little Sitka Black Tail doe loving the clover and dandelion's. | $200.00 | $0.00 | | $200.00 | Remove |
 | Guard Island 12 X 18 Item #: 541 This was the most technical picture in the past two years. It was so dark when I took it my eyes couldn't see the golden glow. | $200.00 | $0.00 | | $200.00 | Remove |
| | | | Total: $12000.00 |
| |