 | The Defense 12 X 18 Item #: 564 Skip on the Defense heads behind Icy Point but the wind is southwesterly and he's going to have a rolly night. Taken from the top of the Astrolobe Peninsula. | $200.00 | $0.00 | | $200.00 | Remove |
 | Sunrise Floatplanes # 036 12 X 18 Item #: 289 Sunrise and floatplanes, Ketchikan, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Trees and Fog V16 12 X 18 Item #: 411 Layers of trees and fog. | $200.00 | $0.00 | | $200.00 | Remove |
 | Observatories On Mauna Kea H04 16 X 24 Item #: 100 Astronomical observatories on Mauna Kea's 13796 foot summit, Big Island of Hawaii. | $350.00 | $0.00 | | $350.00 | Remove |
 | Bald Eagle V04 20 X 30 Item #: 160 Bald Eagle, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Stamsund 20 X 30 Item #: 560 The Stamsund and several other trollers hide from a southeaster behind Cape Fairweather, not the best anchorage in the world. | $550.00 | $0.00 | | $550.00 | Remove |
 | Tail Lights, South Tongass Highway # 051 12 X 18 Item #: 193 South Tongass highway time-exposure, Ketchikan, Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Grid of Eucalyptus H13 16 X 24 Item #: 109 A grid of Eucalyptus trees, Kuhio Highway near Princeville, Kauai. | $350.00 | $0.00 | | $350.00 | Remove |
 | Kalapana Flow H23 12 X 18 Item #: 120 Lava flows into the Pacific near Kalapana, Big Island of Hawaii. | $200.00 | $0.00 | | $200.00 | Remove |
 | Chief Seattle # 085 12 X 18 Item #: 321 A salmon troller (not trawler) fishing in big seas off Yakobi Island in the Gulf of Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Yasha Island # 046 16 X 24 Item #: 212 Beam of light on Yasha Island, Chatham Strait, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Big Island Sunset H17 12 X 18 Item #: 114 Sunset through volcanic fog (vog), Kohala Coast, Big Island of Hawaii. | $200.00 | $0.00 | | $200.00 | Remove |
 | Chief's Pole V05 16 X 24 Item #: 162 Chief's pole, Saxman Totem Park, Saxman, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | The Tamarack 16 X 24 Item #: 551 The Tamarack fishes Hoktaheen, Yakobi Island outer coast. | $350.00 | $0.00 | | $350.00 | Remove |
 | Eddystone Rock Under a Full Moon # 047 16 X 24 Item #: 466 New Eddystone Rock at night under a full moon with star trails. Misty Fjords Monument, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Chief Seattle # 085 16 X 24 Item #: 321 A salmon troller (not trawler) fishing in big seas off Yakobi Island in the Gulf of Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Observatories On Mauna Kea H04 20 X 30 Item #: 100 Astronomical observatories on Mauna Kea's 13796 foot summit, Big Island of Hawaii. | $550.00 | $0.00 | | $550.00 | Remove |
 | Ahhhh H21 12 X 18 Item #: 118 Ahhhh, Big Beach, Makena State Park, Maui. | $200.00 | $0.00 | | $200.00 | Remove |
 | Sunset Over Prince of Wales V01 20 X 30 Item #: 150 Storm clouds and sunset over Clarence Strait and Prince of Wales Island, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Running Partners # 062 20 X 30 Item #: 217 Running partners in the fog, Sumner Strait, Southeast, Alaska. | $550.00 | $0.00 | | $550.00 | Remove |
 | Rockfish # 073 12 X 18 Item #: 246 Colorful rockfish in a brine of salt water and ice. | $200.00 | $0.00 | | $200.00 | Remove |
 | Flying Past Spires On Devils Thumb # 032 20 X 30 Item #: 286 DeHavilland Beaver floatplane flies past spires on Devils Thumb, Stikine Ice Cap, Southeast, Alaska.
| $550.00 | $0.00 | | $550.00 | Remove |
 | Kohala H12 20 X 30 Item #: 108 Sun, clouds and the Pacific Ocean on a windy day, Kohala Mountain Road, Big Island of Hawaii. | $550.00 | $0.00 | | $550.00 | Remove |
 | Tamgas From Mary Island 20 X 30 Item #: 518 A time exposure of Tamgas Mountain on Annette Island. Taken from Mary Island. S.E. Alaska | $550.00 | $0.00 | | $550.00 | Remove |
 | Seacomber 20 X 30 Item #: 561 Friends Ernie and Gaylen on the Seacomber fish the evening bite. Hoktaheen Drag, Yakobi Island | $550.00 | $0.00 | | $550.00 | Remove |
| | | | Total: $9200.00 |
| |