 | Red Wing # 023 20 X 30 Item #: 467 Red wing over the Davidson Glacier and Chilkat Mountains. | $550.00 | $0.00 | | $550.00 | Remove |
 | Flora 20 X 30 Item #: 590 One of my favorite photos. The Flora on the grid at Pelican. | $550.00 | $0.00 | | $550.00 | Remove |
 | Early Morning Bite 12 X 18 Item #: 511 Minutes after a 4:30 a.m. sunrise. Fishing for salmon in Dixon Entrance. | $500.00 | $0.00 | | $500.00 | Remove |
 | Red Cedar - Wood of Life 16 X 24 Item #: 512 A strip of bark has been pulled by a native artisan. Others have added their own ideas. | $350.00 | $0.00 | | $350.00 | Remove |
 | Rain Squall Over Guard Island 12 X 18 Item #: 538 A rain squall rolls up Clarence Strait. It looks clear over on Prince of Wales Island. | $200.00 | $0.00 | | $200.00 | Remove |
 | Feeling Small 12 X 18 Item #: 532 A very small salmon troller out in the big waters of Dixon Entrance. Southeast Alaska. | $200.00 | $0.00 | | $200.00 | Remove |
 | Up and Away # 012 16 X 24 Item #: 54 A deHavilland Beaver floatplane takes off, Southeast, Alaska. | $350.00 | $0.00 | | $350.00 | Remove |
 | Eliza 16 X 24 Item #: 536 A favorite of mine. What a beautiful place to be buried. A long ago abandon village site. | $350.00 | $0.00 | | $350.00 | Remove |
 | Tamgas From Mary Island 12 X 18 Item #: 518 A time exposure of Tamgas Mountain on Annette Island. Taken from Mary Island. S.E. Alaska | $200.00 | $0.00 | | $200.00 | Remove |
 | Running Partners 16 X 24 Item #: 579 My friend Dwight on the Windy A was kind enough to let me follow him through Wrangell Narrows when my old Decca radar broke. | $350.00 | $0.00 | | $350.00 | Remove |
 | New Eddystone Rock # 038 16 X 24 Item #: 287 New Eddystone Rock with seals on the sandy spit, Misty Fjords Monument, Southeast, Alaska.
| $350.00 | $0.00 | | $350.00 | Remove |
 | The Jody Lee 12 X 18 Item #: 587 Red Williams and his son Wayne on the Jody Lee. Clarence Strait | $200.00 | $0.00 | | $200.00 | Remove |
 | Amigo II 16 X 24 Item #: 568 The Amigo 2nd crosses the Alsek Strath. We were a long way from home. | $350.00 | $0.00 | | $350.00 | Remove |
| | | | Total: $4500.00 |
| |